我有以下索引DataFrame命名列和行不连续的数字:
a b c d
2 0.671399 0.101208 -0.181532 0.241273
3 0.446172 -0.243316 0.051767 1.577318
5 0.614758 0.075793 -0.451460 -0.012493
我想添加一个新列,'e',到现有的数据帧,并不想改变数据帧中的任何东西(即,新列始终具有与DataFrame相同的长度)。
0 -0.335485
1 -1.166658
2 -0.385571
dtype: float64
如何将列e添加到上面的例子中?
import pandas as pd
# Define a dictionary containing data
data = {'a': [0,0,0.671399,0.446172,0,0.614758],
'b': [0,0,0.101208,-0.243316,0,0.075793],
'c': [0,0,-0.181532,0.051767,0,-0.451460],
'd': [0,0,0.241273,1.577318,0,-0.012493]}
# Convert the dictionary into DataFrame
df = pd.DataFrame(data)
# Declare a list that is to be converted into a column
col_e = [-0.335485,-1.166658,-0.385571,0,0,0]
df['e'] = col_e
# add column 'e'
df['e'] = col_e
# Observe the result
df
简单明了的:
df.loc[:, 'NewCol'] = 'New_Val'
例子:
df = pd.DataFrame(data=np.random.randn(20, 4), columns=['A', 'B', 'C', 'D'])
df
A B C D
0 -0.761269 0.477348 1.170614 0.752714
1 1.217250 -0.930860 -0.769324 -0.408642
2 -0.619679 -1.227659 -0.259135 1.700294
3 -0.147354 0.778707 0.479145 2.284143
4 -0.529529 0.000571 0.913779 1.395894
5 2.592400 0.637253 1.441096 -0.631468
6 0.757178 0.240012 -0.553820 1.177202
7 -0.986128 -1.313843 0.788589 -0.707836
8 0.606985 -2.232903 -1.358107 -2.855494
9 -0.692013 0.671866 1.179466 -1.180351
10 -1.093707 -0.530600 0.182926 -1.296494
11 -0.143273 -0.503199 -1.328728 0.610552
12 -0.923110 -1.365890 -1.366202 -1.185999
13 -2.026832 0.273593 -0.440426 -0.627423
14 -0.054503 -0.788866 -0.228088 -0.404783
15 0.955298 -1.430019 1.434071 -0.088215
16 -0.227946 0.047462 0.373573 -0.111675
17 1.627912 0.043611 1.743403 -0.012714
18 0.693458 0.144327 0.329500 -0.655045
19 0.104425 0.037412 0.450598 -0.923387
df.drop([3, 5, 8, 10, 18], inplace=True)
df
A B C D
0 -0.761269 0.477348 1.170614 0.752714
1 1.217250 -0.930860 -0.769324 -0.408642
2 -0.619679 -1.227659 -0.259135 1.700294
4 -0.529529 0.000571 0.913779 1.395894
6 0.757178 0.240012 -0.553820 1.177202
7 -0.986128 -1.313843 0.788589 -0.707836
9 -0.692013 0.671866 1.179466 -1.180351
11 -0.143273 -0.503199 -1.328728 0.610552
12 -0.923110 -1.365890 -1.366202 -1.185999
13 -2.026832 0.273593 -0.440426 -0.627423
14 -0.054503 -0.788866 -0.228088 -0.404783
15 0.955298 -1.430019 1.434071 -0.088215
16 -0.227946 0.047462 0.373573 -0.111675
17 1.627912 0.043611 1.743403 -0.012714
19 0.104425 0.037412 0.450598 -0.923387
df.loc[:, 'NewCol'] = 0
df
A B C D NewCol
0 -0.761269 0.477348 1.170614 0.752714 0
1 1.217250 -0.930860 -0.769324 -0.408642 0
2 -0.619679 -1.227659 -0.259135 1.700294 0
4 -0.529529 0.000571 0.913779 1.395894 0
6 0.757178 0.240012 -0.553820 1.177202 0
7 -0.986128 -1.313843 0.788589 -0.707836 0
9 -0.692013 0.671866 1.179466 -1.180351 0
11 -0.143273 -0.503199 -1.328728 0.610552 0
12 -0.923110 -1.365890 -1.366202 -1.185999 0
13 -2.026832 0.273593 -0.440426 -0.627423 0
14 -0.054503 -0.788866 -0.228088 -0.404783 0
15 0.955298 -1.430019 1.434071 -0.088215 0
16 -0.227946 0.047462 0.373573 -0.111675 0
17 1.627912 0.043611 1.743403 -0.012714 0
19 0.104425 0.037412 0.450598 -0.923387 0
我想添加一个新的列,'e',到现有的数据帧,不改变数据帧中的任何东西。(序列总是与数据帧的长度相同。)
我假设e中的下标值与df1中的下标值匹配。
初始化一个名为e的新列,并将级数e中的值赋给它的最简单方法:
df['e'] = e.values
分配(熊猫0.16.0+)
从Pandas 0.16.0开始,你还可以使用assign,它将新列分配给DataFrame,并返回一个新对象(副本),其中包含所有原始列和新列。
df1 = df1.assign(e=e.values)
根据这个例子(也包括assign函数的源代码),你也可以包含多个列:
df = pd.DataFrame({'a': [1, 2], 'b': [3, 4]})
>>> df.assign(mean_a=df.a.mean(), mean_b=df.b.mean())
a b mean_a mean_b
0 1 3 1.5 3.5
1 2 4 1.5 3.5
在你的例子中:
np.random.seed(0)
df1 = pd.DataFrame(np.random.randn(10, 4), columns=['a', 'b', 'c', 'd'])
mask = df1.applymap(lambda x: x <-0.7)
df1 = df1[-mask.any(axis=1)]
sLength = len(df1['a'])
e = pd.Series(np.random.randn(sLength))
>>> df1
a b c d
0 1.764052 0.400157 0.978738 2.240893
2 -0.103219 0.410599 0.144044 1.454274
3 0.761038 0.121675 0.443863 0.333674
7 1.532779 1.469359 0.154947 0.378163
9 1.230291 1.202380 -0.387327 -0.302303
>>> e
0 -1.048553
1 -1.420018
2 -1.706270
3 1.950775
4 -0.509652
dtype: float64
df1 = df1.assign(e=e.values)
>>> df1
a b c d e
0 1.764052 0.400157 0.978738 2.240893 -1.048553
2 -0.103219 0.410599 0.144044 1.454274 -1.420018
3 0.761038 0.121675 0.443863 0.333674 -1.706270
7 1.532779 1.469359 0.154947 0.378163 1.950775
9 1.230291 1.202380 -0.387327 -0.302303 -0.509652
这个新特性首次引入时的描述可以在这里找到。